The Heritage Group possess a small collection of older maps of the Abernyte area, some of which are paper or linen and one in digital format.
Some of the paper maps are in quite poor condition but they can all be viewed if required by contacting John Shabishaw at the School House.
Here is a list of those maps that are in the collection:
| Winter's Map 1756 | ||||
| Disc 1 |
RHP 1005 National Archives of Scotland |
|||
| size | resolution | notes | ||
| RHP 1005-00000.tif | 114 MB | 6261x6405 | East half with greyscale and colour chart | |
| RHP 1005-00001.tif | 114 MB | 6261x6405 | East half | |
| RHP 1005-00002.tif | 118 MB | 6405x6469 | West half | |
| Disc 2 | RHP 1005 (copy of disc 1) | |||
| RHP 1005-00000.tif | 114 MB | 6261x6405 | East half with greyscale and colour chart | |
| RHP 1005-00001.tif | 114 MB | 6261x6405 | East half | |
| RHP 1005-00002.tif | 118 MB | 6405x6469 | West half | |
| Disc 2 | Winter Map Sections | |||
| Winter Map East | ||||
| Winter East NE | 40.5 MB | 3576x3960 | ||
| Winter East NW | 40.9 MB | 3559x4024 | ||
| Winter East SE | 40.1 MB | 3984x3520 | ||
| Winter East SW | 37.9 MB | 3576x3704 | ||
| Winter Overton | 43.0 MB | 3936x3823 | ||
| Winter Map West | ||||
| Winter Sheet West NE | 37.8 MB | 3416x3872 | ||
| Winter Sheet West NW | 38.3 MB | 3752x3568 | ||
| Winter Sheet West SE | 33.8 MB | 3376x3504 | ||
| Winter Sheet West SW | 39.2 MB | 3856x3560 |
| Paper Maps | |||||
| name | scale | date | condition | ||
| 1 | RHP 1005 | 1756 | NE corner | poor | |
| 2 | RHP 1005 | 1756 | West | very poor, | |
| 3 | RHP 1005 | 1756 | Central | very poor, | |
| 4 | RHP 1005 | 1756 | East | very poor, | |
| 5 | OS Plan NO 2430-2530 | 1:2500 | 1978 | Outfield/Southfield | ripped and cut |
| 6 | OS Plan NO 2629-2729 | 1:2500 | 1967 | Ballindean House area | |
| 7 | OS Plan NO 2429-2529 | 1:2500 | 1967 | Pitmiddle-Wester and Easter Ballindean | poor |
| 8 | OS Plan NO 2630-2730 | 1:2500 | 1977 | Tinkletop, Milton and Balegarno | poor - ripped, |
| 9 | OS Plan NO 2629-2729 | 1:2500 | 1967 | Ballindean House area | poor - ripped, |
| 10 | OS Plan NO 2631-2731 | 1:2500 | 1979 | Abernyte House-Church | poor - ripped, |
| 11 | OS Plan NO 2431-2531 | 1:2500 | 1978 | The Ford-Abernyte Village | fair |
| 12 | OS Sheet NO 22NW | 1:10,560 | 1970 | Kilspindie-Abernyte | fair |
| 13 | OS Sheet NO 22NE | 1:10,560 | 1970 | Inchture | fair |
| 14 | WO4/2/029/3 Rev 1 | 1984 | Knapp Village Water Supply | fair | |
| 15 | OS Sheet NO 23SW | 1:10,000 | 1983 | Kingseat | fair |
| 16 | OS Sheet NO 22 | 1:25,000 | 1966 | fair | |
| 17 | Caledonian Canal | various | 1918 | good | |
| 18 | Part of Perthshire Sheet LXXXVII (sic) | 1867 | Abernyte -Baledgarno | fair | |
| 19 | Part of Perthshire Sheet LXXV (sic) | 1867 | Newtonbank-Blacklawhill | fair | |
| 20 | Part of unmarked OS Sheet | Stockmuir-Gallows Knowe | fair | ||
| 21 | Stobie (part) | 1805 | poor | ||
| 22 | Part of unlabled map | undated | Blairgowrie, Seadly Hills, Meigle | poor | |
| 23 | OS Sheet LXXXVII 3 | 1:2500 | 1855, r.1900 | Abernyte | good |
| 24 | OS Sheet LXXXVII 2 | 1:2500 | 1855, r.1900 | The Den-Pitkindie | good |
| 25 | OS Sheet LXXXVII 1 | 1:2500 | 1855, r.1900 | The Longmans Grave | good |
| 26 | OS Sheet LXXV 14 | 1:2500 | 1855, r.1900 | Balloleys-Stockmuir | good |
| 27 | OS Sheet LXXV 15 | 1:2500 | 1855, r.1900 | Soutlatch | good |
| 28 | OS Sheet LXXV Perth, Sheets XLVII, XLIX Forfar | 1:10,560 | 1867 | Kilspindie-Lundie | poor in parts, |
Increase
Decrease
Reset
